Shaver Blade Aggressive Full Radius Resector 4.5mm
Product specification Product show Postoperative care: the general postoperative fasting for 2 days, the application of antibiotics, hemostatic drugs and sufficient amount of physiological needs of the amount of fluid. Generally, the swelling was most obvious 3 days after the operation, and then...
Description
Product specification
Product name | Shaver Blade Aggressive Full Radius Resector 4.5mm |
material | Stainless steel 304, Stainless steel316, etc. |
Surface Treatment | Anodizing, Sandblasting, Painting, Powder coating, Plating, Silk Printing, Brushing, Polishing, Laser Engraving, etc. |
Machining Option | Turning, grinding, milling, welding, bending, drilling, swaging, flaring, slot-cutting, stamping, deep-drawing, capping, beveling, etc. |
Custom feature | According to your 2D/3D Drawing or sample provided |
Package | Standard carton or according to customer's requirement |
Certification | ISO9001:2015, SGS |
Product show
Postoperative care: the general postoperative fasting for 2 days, the application of antibiotics, hemostatic drugs and sufficient amount of physiological needs of the amount of fluid. Generally, the swelling was most obvious 3 days after the operation, and then the swelling gradually subsided, and about 10 days after the operation, the obvious swelling had basically subsided. Try to avoid irritating diet and hard diet for a month after surgery. Postoperative will appear temporary mouth opening difficulties, generally do not deliberately wide mouth practice. Postoperative matters needing attention, after the reduction of masseter muscle hypertrophy, we should pay attention to nutritional work, avoid eating spicy and stimulating food, and choose light food. In the masseter muscle hypertrophy after reduction should pay attention to develop good habits, to avoid infection.






Our factory


Production equipment
| Equipment List | Brand | Type | Working Track | Tolerance (mm) | Quantity (Set) |
CNC Milling Machine | FANUC | FANUC Machining Center | 500*400*320 | 0.01 | 15 |
Brother | Brother Tapping Center | 500*400*300 | 0.02 | 10 | 20 |
HATEN | Drilling & tapping machine | 0.02 | 5 | 10 | |
| LK | Machining Center | 0.02 | 7 | 50 | |
Harvest Star | CNC Machine | depend on different models | 0.015 | 10 | 10 |
| Mazak | Vertical Machining Center | 910*550*450*+30-(-120)*0-360 | 0.005 | 1 | 10 |
| SYNTEC | Vertical Machining Center | 530*400*300 | 0.01-0.005 | 1 | 10 |
| Tmt | CNC Machine | depend on different models | 0.01 | 8 | 15 |
| Sihai | Machining Center | 0.02 | 2 | 15 | |
| Kangcheng | Machining Center | 0.02 | 2 | 20 | |
| Taikan | Machining Center | depend on different models | 0.01 | 110 | 20 |
| Renishaw | Probe | 0.01 | 80 | 5 | |
| CNC Turning Lathe | Schutte | CNC Lathe | depend on different models | 0.005 | 20 |
| TSUGAMI | CNC High Precision Lathe | depend on different models | depend on different models | 2 | 20 |
HELONG | CNC Lathe | depend on different models | 0.01 | 20 | 15 |
Slotting Machine | YUYI | CNC Slotting Machine | 0.01 | 10 |
Testing equipment
| Equipment Name | Brand | Specification | Tolerance(mm) | QTY |
3D-CMM | Serein | 1.5m*1m | 0.001 | 1 |
| 3D-CMM | Hexagon | 500*500 | 0.001 | 2 |
| Micro-hite | TESA | 1 | ||
| 2D-CMM | Ernst | 3 | ||
| Microscope | 45 Times | 12 |
Surface treatment equipment
| Surface Treatment Equipment List | QTY |
| Sand Blast Machine | 1 |
| Screen Printing Machine | 4 |
| Laser Engraving Machine | 3 |

Our Certification


Shaver Blade Aggressive Full Radius Resector 4.5mm

Hot Tags: shaver blade aggressive full radius resector 4.5mm, China, suppliers, manufacturers, factory, customized, custom, cheap, low price, made in China












