Shaver Blades For Resection Soft
Product specification Product show After cheekbone internal push, because peel off soft tissue to cut bone piece, certainly a few nerve is damaged, can have a few months to open mouth difficulty, smile not to open, difficult chew, expression is stiff so. The optimal postoperative "golden...
Description
Product specification
Product name | Shaver blades for resection soft |
material | Stainless steel 304, Stainless steel316, etc. |
Surface Treatment | Anodizing, Sandblasting, Painting, Powder coating, Plating, Silk Printing, Brushing, Polishing, Laser Engraving, etc. |
Machining Option | Turning, grinding, milling, welding, bending, drilling, swaging, flaring, slot-cutting, stamping, deep-drawing, capping, beveling, etc. |
Custom feature | According to your 2D/3D Drawing or sample provided |
Package | Standard carton or according to customer's requirement |
Certification | ISO9001:2015, SGS |
Product show
After cheekbone internal push, because peel off soft tissue to cut bone piece, certainly a few nerve is damaged, can have a few months to open mouth difficulty, smile not to open, difficult chew, expression is stiff so. The optimal postoperative "golden 180" days of postoperative repair period, which is the time when the surgical effect takes shape, can continue to use The Korean GUGISO osteosinosin essence to promote the development and differentiation of mesoderm and ectoderm of skin cells, improve the cell growth environment, and promote the growth and filling of collagen cells, keratinocytes and fibroblasts. Moreover, GUGISO skeletal muscle, can the can promote capillary open volume of fracture end, improve local blood circulation, promote the absorption of hematoma, machine, promote cartilage cell proliferation, accelerates the synthesis of collagen type 1 ~ 5, improve the structure and arrangement of collagen, from two aspects of quantity and quality affect bone healing in the synthesis of collagen, promote bone healing."






Our factory


Production equipment
| Equipment List | Brand | Type | Working Track | Tolerance (mm) | Quantity (Set) |
CNC Milling Machine | FANUC | FANUC Machining Center | 500*400*320 | 0.01 | 15 |
Brother | Brother Tapping Center | 500*400*300 | 0.02 | 10 | 20 |
HATEN | Drilling & tapping machine | 0.02 | 5 | 10 | |
| LK | Machining Center | 0.02 | 7 | 50 | |
Harvest Star | CNC Machine | depend on different models | 0.015 | 10 | 10 |
| Mazak | Vertical Machining Center | 910*550*450*+30-(-120)*0-360 | 0.005 | 1 | 10 |
| SYNTEC | Vertical Machining Center | 530*400*300 | 0.01-0.005 | 1 | 10 |
| Tmt | CNC Machine | depend on different models | 0.01 | 8 | 15 |
| Sihai | Machining Center | 0.02 | 2 | 15 | |
| Kangcheng | Machining Center | 0.02 | 2 | 20 | |
| Taikan | Machining Center | depend on different models | 0.01 | 110 | 20 |
| Renishaw | Probe | 0.01 | 80 | 5 | |
| CNC Turning Lathe | Schutte | CNC Lathe | depend on different models | 0.005 | 20 |
| TSUGAMI | CNC High Precision Lathe | depend on different models | depend on different models | 2 | 20 |
HELONG | CNC Lathe | depend on different models | 0.01 | 20 | 15 |
Slotting Machine | YUYI | CNC Slotting Machine | 0.01 | 10 |
Testing equipment
| Equipment Name | Brand | Specification | Tolerance(mm) | QTY |
3D-CMM | Serein | 1.5m*1m | 0.001 | 1 |
| 3D-CMM | Hexagon | 500*500 | 0.001 | 2 |
| Micro-hite | TESA | 1 | ||
| 2D-CMM | Ernst | 3 | ||
| Microscope | 45 Times | 12 |
Surface treatment equipment
| Surface Treatment Equipment List | QTY |
| Sand Blast Machine | 1 |
| Screen Printing Machine | 4 |
| Laser Engraving Machine | 3 |

Our Certification


Shaver blades for resection soft

Hot Tags: shaver blades for resection soft, China, suppliers, manufacturers, factory, customized, custom, cheap, low price, made in China












