OEM Copper Electronic Housing Parts
Product specification Product show Copper gear iron clad? There are two reasons, one is wear-resisting, another is relative to the worm, worm gear is easy to manufacture, and the worm price is high, manufacturing is difficult, so the hardness of worm gear is lower than the worm, once the damage...
Description
Product specification
Product name | OEM copper electronic housing parts |
Material | C10100, C11000, C12200, C12000, etc. |
Surface Treatment | Anodizing, Sandblasting, Painting, Powder coating, Plating, Silk Printing, Brushing, Polishing, Laser Engraving |
Machining Option | Turning, grinding, milling, welding, bending, drilling, swaging, flaring, slot-cutting, stamping, deep-drawing, capping, beveling, etc. |
Custom feature | According to your 2D/3D Drawing or sample provided |
Package | Standard carton or according to customer's requirement |
Certification | ISO9001:2015, SGS |
Product show
Copper gear iron clad?
There are two reasons, one is wear-resisting, another is relative to the worm, worm gear is easy to manufacture, and the worm price is high, manufacturing is difficult, so the hardness of worm gear is lower than the worm, once the damage must be the worm wheel broken, and then replace the worm wheel.
Of course, the advantages outweigh the disadvantages. Copper worm gear is very common, which is a normal and reasonable design.






Our factory

Production equipment
| Equipment List | Brand | Type | Working Track | Tolerance (mm) | Quantity (Set) |
CNC Milling Machine | FANUC | FANUC Machining Center | 500*400*320 | 0.01 | 15 |
Brother | Brother Tapping Center | 500*400*300 | 0.02 | 10 | 1 |
HATEN | Drilling & tapping machine | 0.02 | 5 | 2 | |
| LK | Machining Center | 0.02 | 7 | 2 | |
Harvest Star | CNC Machine | depend on different models | 0.015 | 10 | 1 |
| Mazak | Vertical Machining Center | 910*550*450*+30-(-120)*0-360 | 0.005 | 1 | 2 |
| SYNTEC | Vertical Machining Center | 530*400*300 | 0.01-0.005 | 1 | 2 |
| Tmt | CNC Machine | depend on different models | 0.01 | 8 | 2 |
| Sihai | Machining Center | 0.02 | 2 | 1 | |
| Kangcheng | Machining Center | 0.02 | 2 | 1 | |
| Taikan | Machining Center | depend on different models | 0.01 | 110 | 2 |
| Renishaw | Probe | 0.01 | 80 | 1 | |
| CNC Turning Lathe | Schutte | CNC Lathe | depend on different models | 0.005 | 2 |
| TSUGAMI | CNC High Precision Lathe | depend on different models | depend on different models | 2 | 1 |
HELONG | CNC Lathe | depend on different models | 0.01 | 20 | 2 |
Slotting Machine | YUYI | CNC Slotting Machine | 0.01 | 1 |
Testing equipment
| Equipment Name | Brand | Specification | Tolerance(mm) | QTY |
3D-CMM | Serein | 1.5m*1m | 0.001 | 1 |
| 3D-CMM | Hexagon | 500*500 | 0.001 | 2 |
| Micro-hite | TESA | 1 | ||
| 2D-CMM | Ernst | 3 | ||
| Microscope | 45 Times | 12 |
Our Certification







OEM copper electronic housing parts
Hot Tags: oem copper electronic housing parts, China, suppliers, manufacturers, factory, customized, custom, cheap, low price, made in China












