OEM Brass Plumbing Fittings
Product specification Product show Difference between copper and brass 1. Appearance color Brass: light golden yellow, shiny. Copper: rose red, shiny. 2, composition Red copper: copper content reached 99.9%. Brass: copper about 60%; Zinc about 40%; Individual brands contain about 1% lead, there...
Description
Product specification
Product name | OEM Brass Plumbing Fittings |
Material | C35600, C36000, C37700, C37000, C37100, C28000, C26000, C24000, C22000, etc. |
Surface Treatment | Anodizing, Sandblasting, Painting, Powder coating, Plating, Silk Printing, Brushing, Polishing, Laser Engraving |
Machining Option | Turning, grinding, milling, welding, bending, drilling, swaging, flaring, slot-cutting, stamping, deep-drawing, capping, beveling, etc. |
Custom feature | According to your 2D/3D Drawing or sample provided |
Package | Standard carton or according to customer's requirement |
Certification | ISO9001:2015, SGS |
Product show
Difference between copper and brass
1. Appearance color
Brass: light golden yellow, shiny.
Copper: rose red, shiny.
2, composition
Red copper: copper content reached 99.9%.
Brass: copper about 60%; Zinc about 40%; Individual brands contain about 1% lead, there are impurities.
3, the intensity
Brass: higher.
Copper: lower.
4, density
The density of brass (8.93g/cm3) is used with mechanical bearing liner for wear resistance. Brass castings are often used to make valves and plumbing fittings.
Red copper. Pure copper, also known as copper, density (7.83g/cm3}, melting point of 1083 degrees, no magnetic.






Our factory

Production equipment
| Equipment List | Brand | Type | Working Track | Tolerance (mm) | Quantity (Set) |
CNC Milling Machine | FANUC | FANUC Machining Center | 500*400*320 | 0.01 | 15 |
Brother | Brother Tapping Center | 500*400*300 | 0.02 | 10 | 1 |
HATEN | Drilling & tapping machine | 0.02 | 5 | 2 | |
| LK | Machining Center | 0.02 | 7 | 2 | |
Harvest Star | CNC Machine | depend on different models | 0.015 | 10 | 1 |
| Mazak | Vertical Machining Center | 910*550*450*+30-(-120)*0-360 | 0.005 | 1 | 2 |
| SYNTEC | Vertical Machining Center | 530*400*300 | 0.01-0.005 | 1 | 2 |
| Tmt | CNC Machine | depend on different models | 0.01 | 8 | 2 |
| Sihai | Machining Center | 0.02 | 2 | 1 | |
| Kangcheng | Machining Center | 0.02 | 2 | 1 | |
| Taikan | Machining Center | depend on different models | 0.01 | 110 | 2 |
| Renishaw | Probe | 0.01 | 80 | 1 | |
| CNC Turning Lathe | Schutte | CNC Lathe | depend on different models | 0.005 | 2 |
| TSUGAMI | CNC High Precision Lathe | depend on different models | depend on different models | 2 | 1 |
HELONG | CNC Lathe | depend on different models | 0.01 | 20 | 2 |
Slotting Machine | YUYI | CNC Slotting Machine | 0.01 | 1 |
Testing equipment
| Equipment Name | Brand | Specification | Tolerance(mm) | QTY |
3D-CMM | Serein | 1.5m*1m | 0.001 | 1 |
| 3D-CMM | Hexagon | 500*500 | 0.001 | 2 |
| Micro-hite | TESA | 1 | ||
| 2D-CMM | Ernst | 3 | ||
| Microscope | 45 Times | 12 |
Surface treatment equipment
| Surface Treatment Equipment List | QTY |
| Sand Blast Machine | 1 |
| Screen Printing Machine | 4 |
| Laser Engraving Machine | 3 |
Our Certification







OEM Brass Plumbing Fittings

Hot Tags: oem brass plumbing fittings, China, suppliers, manufacturers, factory, customized, custom, cheap, low price, made in China












